Bus #10
Bus #10 Route
| Bus # 10 – AM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 6:42 AM |
| 2 | Miller St & Nelson St | 6:47 AM |
| 3 | 421 Oak | 6:49 AM |
| 4 | 1627 Oak St | 6:51 AM |
| 5 | W Oak St & S Pioneer Ln | 6:52 AM |
| 6 | 2106 W Oak St | 6:56 AM |
| 7 | 2458 W Oak St | 6:57 AM |
| 8 | 2380 W Oak St | 6:58 AM |
| 9 | 487 S Quarry Ln | 6:59 AM |
| 10 | 2214 W Oak St | 7:00 AM |
| 11 | S Sandstone Ln & W Oak St | 7:01 AM |
| 12 | 2177 W Old 66 Blvd | 7:05 AM |
| 13 | 8100 County Ln 165 | 7:07 AM |
| 14 | 8320 County Ln 166 | 7:08 AM |
| 15 | 2478 W Whitten Rd | 7:11 AM |
| 16 | 2329 W Whitten Rd | 7:12 AM |
| 17 | 0 W Budlong St | 7:16 AM |
| 18 | 1515 Miller St | 7:17 AM |
| 19 | Columbian Elementary | 7:20 AM |
| 20 | Columbian Hub - CHS Students | 7:21 AM |
| 21 | Columbian Hub - CJHS Students | 7:21 AM |
| 22 | Columbian Hub - 6th Grade Center Students | 7:21 AM |
| 23 | Carthage Intermediate Center | 7:26 AM |
| 24 | Transportation Arrive | 7:34 AM |
| Bus # 10 – PM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 2:55 PM |
| 2 | Carthage Intermediate Center | 3:05 PM |
| 3 | Columbian Elementary | 3:30 PM |
| 4 | Columbian Hub - CHS Students | 3:31 PM |
| 5 | Columbian Hub - CJHS Students | 3:32 PM |
| 6 | Columbian Hub - 6th Grade Center Students | 3:33 PM |
| 7 | 421 Oak | 3:36 PM |
| 8 | 1627 Oak St | 3:36 PM |
| 9 | 1713 Oak St | 3:37 PM |
| 10 | 2177 W Old 66 Blvd | 3:39 PM |
| 11 | 487 S Quarry Ln | 3:41 PM |
| 12 | 2194 W Oak St | 3:42 PM |
| 13 | W Oak St & S Sandstone Ln (SW) | 3:43 PM |
| 14 | County Lane 165 & Old 66 Blvd | 3:46 PM |
| 15 | 2329 W Whitten Rd | 3:48 PM |
| 16 | 2120 Whitten Rd | 3:50 PM |
| 17 | Hope Dr & Robert Ellis Young Dr | 3:53 PM |
| 18 | 1515 Miller St | 3:54 PM |
| 19 | Miller St & Nelson St | 3:55 PM |
| 20 | Transportation Arrive | 4:01 PM |
Additional settings for Safari Browser.
