Bus #12
Bus #12 Route
| Bus # 12 – AM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 6:14 AM |
| 2 | 1562 E Fairview Ave | 6:18 AM |
| 3 | Gum Rd & County Lane 114 | 6:20 AM |
| 4 | 7090 County Rd 110 | 6:22 AM |
| 5 | 7110 Country Rd 100 | 6:26 AM |
| 6 | 9670 Geranium Rd | 6:28 AM |
| 7 | County Ln 97 & Gum Rd | 6:29 AM |
| 8 | 6961 County Road 94 | 6:30 AM |
| 9 | 9206 Gum Rd | 6:32 AM |
| 10 | 8278 Gum Rd | 6:34 AM |
| 11 | County Rd 80 & Gol. Egle | 6:36 AM |
| 12 | 7504 Gum Rd | 6:37 AM |
| 13 | 7395 Gum Rd | 6:40 AM |
| 14 | 7402 County Rd 90 | 6:43 AM |
| 15 | 6842 County Rd 100 | 6:47 AM |
| 16 | 10295 Gum Rd | 6:48 AM |
| 17 | 10917 Gum Rd | 6:50 AM |
| 18 | 10918 Gum Rd | 6:51 AM |
| 19 | 6752 Driveway & County Rd 110 | 6:52 AM |
| 20 | 11028 Goldenrod Rd | 6:54 AM |
| 21 | 11355 Goldenrod Rd | 6:55 AM |
| 22 | 11437 Goldenrod Rd | 6:57 AM |
| 23 | 11977 Goldenrod Rd | 6:59 AM |
| 24 | 2057 E Airport Dr | 7:00 AM |
| 25 | 1947 E Airport Dr | 7:02 AM |
| 26 | E Jasco Dr & Noahs Ark & Ressie Dr & S Ali-Cat | 7:04 AM |
| 27 | 1881 E Airport Dr | 7:08 AM |
| 28 | Airport Dr & S County Lane 124 (NW) | 7:10 AM |
| 29 | 1025 E Airport Dr | 7:13 AM |
| 30 | Deerfield Apartments (615/618 E Airport Dr) | 7:15 AM |
| 31 | Steadley Elementary | 7:20 AM |
| 32 | Steadley Hub - CHS Students | 7:21 AM |
| 33 | Steadley Hub - 6th Grade Center Students | 7:21 AM |
| 34 | Steadley Hub - CIC Students | 7:21 AM |
| 35 | Carthage Junior High | 7:26 AM |
| 36 | Transportation Arrive | 7:30 AM |
| Bus # 12 – PM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 2:50 PM |
| 2 | Carthage Junior High | 3:05 PM |
| 3 | Steadley Hub - CHS Students | 3:20 PM |
| 4 | Steadley Hub - 6th Grade Center Students | 3:20 PM |
| 5 | Steadley Hub - CIC Students | 3:20 PM |
| 6 | Steadley Elementary | 3:35 PM |
| 7 | Deerfield Apartments (615/618 E Airport Dr) | 3:29 PM |
| 8 | 1025 E Airport Dr | 3:32 PM |
| 9 | E Airport & County Lane 124 | 3:36 PM |
| 10 | 1881 E Airport Dr | 3:38 PM |
| 11 | E Jasco Dr & Noahs Ark & Ressie Dr & S Ali-Cat | 3:40 PM |
| 12 | 1947 E Airport Dr | 3:44 PM |
| 13 | 2057 E Airport Dr | 3:49 PM |
| 14 | 11977 Goldenrod Rd | 3:50 PM |
| 15 | 11437 Goldenrod Rd | 3:52 PM |
| 16 | 11355 Goldenrod Rd | 3:53 PM |
| 17 | 11028 Goldenrod Rd | 3:55 PM |
| 18 | 6752 Driveway & County Rd 110 | 3:56 PM |
| 19 | 10918 Gum Rd | 3:57 PM |
| 20 | 10917 Gum Rd | 4:01 PM |
| 21 | 10295 Gum Rd | 4:06 PM |
| 22 | 6842 County Ln 100 | 4:09 PM |
| 23 | 7402 County Ln 90 | 4:12 PM |
| 24 | 7395 Gum Rd | 4:17 PM |
| 25 | 7504 Gum Rd | 4:20 PM |
| 26 | County Rd 80 & Gol.Egle | 4:23 PM |
| 27 | 8278 Gum Rd | 4:24 PM |
| 28 | 9206 Gum Rd | 4:26 PM |
| 29 | 6961 County Ln 94 | 4:27 PM |
| 30 | County Ln 97 & Gum Rd | 4:28 PM |
| 31 | 9670 Geranium Rd | 4:29 PM |
| 32 | 7110 County Rd 100 | 4:31 PM |
| 33 | 7086 County Rd 110 | 4:35 PM |
| 34 | Gum Rd & County Lane 114 | 4:38 PM |
| 35 | 1562 E Fairview Ave | 4:42 PM |
| 36 | Transportation Arrive | 4:55 PM |
Additional settings for Safari Browser.
