Bus #15
Bus #15 Route
| Bus # 15 – AM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 5:49 AM |
| 2 | 14219 Burr Oak Rd | 6:00 AM |
| 3 | 13999 Ballard Loop | 6:04 AM |
| 4 | 14143 Apple Rd | 6:06 AM |
| 5 | 155 Country Rd 130 | 6:13 AM |
| 6 | 12253 Apple Rd | 6:17 AM |
| 7 | Apple Rd & County Rd 110 | 6:23 AM |
| 8 | 10821 Blackberry Rd | 6:25 AM |
| 9 | 10373 Cedar Rd | 6:29 AM |
| 10 | 10622 Cedar Rd | 6:31 AM |
| 11 | 11795 Cedar Rd | 6:33 AM |
| 12 | 1289 W 60th St | 6:43 AM |
| 13 | 13631 Cedar Rd | 6:48 AM |
| 14 | 13517 Cimarron Rd | 6:54 AM |
| 15 | 13581 Cimarron Rd | 6:55 AM |
| 16 | Cimarron Rd & County Ln 137 | 6:57 AM |
| 17 | 5786 S Grand Ave | 6:59 AM |
| 18 | Steadley Elementary | 7:07 AM |
| 19 | Steadley Hub - CHS Students | 7:08 AM |
| 20 | Steadley Hub - CJHS Students | 7:13 AM |
| 21 | Steadley Hub - 6th Grade Center Students | 7:18 AM |
| 22 | Carthage Intermediate Center | 7:20 AM |
| 23 | Transportation Arrive | 7:27 AM |
| Bus # 15 – PM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 2:45 PM |
| 2 | Carthage Intermediate Center | 3:05 PM |
| 3 | Steadley Elementary | 3:35 PM |
| 4 | Steadley Hub - CHS Students | 3:36 PM |
| 5 | Steadley Hub - CJHS Students | 3:36 PM |
| 6 | Steadley Hub - 6th Grade Center Students | 3:36 PM |
| 7 | 1258 W 60th St | 3:43 PM |
| 8 | 13631 Cedar Rd | 3:49 PM |
| 9 | Cedar Rd & County Ln 120 | 3:54 PM |
| 10 | 10622 Cedar Rd | 3:57 PM |
| 11 | 10373 Cedar Rd | 3:58 PM |
| 12 | 10821 Blackberry Rd | 4:03 PM |
| 13 | 697 County Rd 110 | 4:05 PM |
| 14 | 12065 Apple Rd | 4:10 PM |
| 15 | County Ln 125 & Newton Rd | 4:14 PM |
| 16 | 155 County Rd 130 | 4:16 PM |
| 17 | 1589 County Rd 130 | 4:20 PM |
| 18 | 13380 Burr Oak Rd | 4:23 PM |
| 19 | 14219 Burr Oak Rd | 4:27 PM |
| 20 | Burr Oak Rd & County Rd 150 | 4:30 PM |
| 21 | 14145 Apple Rd | 4:34 PM |
| 22 | 907 Hwy 59 | 4:35 PM |
| 23 | 5786 S Grand Ave | 4:44 PM |
| 24 | County Ln 137 & Cimarron Rd | 4:46 PM |
| 25 | 13581 Cimarron Rd | 4:49 PM |
| 26 | 13517 Cimarron Rd | 4:50 PM |
| 27 | Transportation Arrive | 5:06 PM |
Additional settings for Safari Browser.
