Bus #2
Bus #2 Route
| Bus # 2 – AM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 7:02 AM |
| 2 | E 10th St & Prospect Ave | 7:04 AM |
| 3 | E 10th St & Valley St | 7:06 AM |
| 4 | E Budlong St & Valley St | 7:08 AM |
| 5 | E Macon St & Valley St | 7:10 AM |
| 6 | Prospect St & E Budlong St | 7:13 AM |
| 7 | Prospect Ave & E Macon St | 7:15 AM |
| 8 | 1320 Prospect Ave | 7:17 AM |
| 9 | Fairview Elementary | 7:20 AM |
| 10 | Fariview Hub - CHS Students | 7:20 AM |
| 11 | Fariview Hub - CJHS Students | 7:20 AM |
| 12 | Fariview Hub - CIC Students | 7:20 AM |
| 13 | Sixth Grade Center | 7:35 AM |
| 14 | Transportation Arrive | 7:38 AM |
| Bus # 2 – PM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 2:45 PM |
| 2 | Sixth Grade Center | 3:29 PM |
| 3 | Fairview Elementary | 3:35 PM |
| 4 | Fairview Hub - CHS Students | 3:36 PM |
| 5 | Fairview Hub - CJHS Students | 3:37 PM |
| 6 | Fairview Hub - CIC Students | 3:38 PM |
| 7 | 1320 Prospect Ave | 3:40 PM |
| 8 | Prospect Ave & E Macon St | 3:42 PM |
| 9 | Prospect St & E Budlong St | 3:43 PM |
| 10 | E Macon St & Valley St | 3:46 PM |
| 11 | E Budlong St & Valley St | 3:47 PM |
| 12 | E 10th St & Valley St | 3:49 PM |
| 13 | E 10th St & Prospect Ave | 3:51 PM |
| 14 | Transportation Arrive | 3:54 PM |
Additional settings for Safari Browser.
