Bus #20
Bus #20 Route
| Bus # 20 – AM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 6:25 AM |
| 2 | 866 E Central | 6:27 AM |
| 3 | County Rd 196 & Holt Rd | 6:40 AM |
| 4 | 7096 County Rd 197 | 6:42 AM |
| 5 | 7385 County Rd 200 | 6:47 AM |
| 6 | 19934 Hobby Ln | 6:48 AM |
| 7 | 19873 Hidden Acres Rd | 6:49 AM |
| 8 | 19855 Hidden Acres Rd | 6:50 AM |
| 9 | County Line 197 & County Rd 197 & Hidden Acres Rd | 6:51 AM |
| 10 | 0 Heron Ln | 6:55 AM |
| 11 | 7996 County Lp 202 | 6:58 AM |
| 12 | 19289 Hyacinth Rd | 7:01 AM |
| 13 | Hyacinth Rd & County Rd 187 | 7:03 AM |
| 14 | County Rd 183 & Trowbridge Rd | 7:05 AM |
| 15 | 7794 County Rd 185 | 7:07 AM |
| 16 | 7460 County Rd 180 | 7:10 AM |
| 17 | 7296 County Rd 180 | 7:11 AM |
| 18 | 17998 Gum Rd | 7:12 AM |
| 19 | Hideaway Rd & County Lane 172 (NW) | 7:17 AM |
| 20 | Pleasant Valley Elementary | 7:20 AM |
| 21 | Pleasant Valley Hub - CJHS Students | 7:21 AM |
| 22 | Pleasant Valley Hub - 6th Grade Center Students | 7:21 AM |
| 23 | Pleasant Valley Hub - CIC Students | 7:21 AM |
| 24 | Carthage High School | 7:30 AM |
| 25 | Transportation Arrive | 7:38 AM |
| Bus # 20 – PM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 3:00 PM |
| 2 | Carthage High School | 3:05 PM |
| 3 | 7229 County Rd 164 | 3:33 PM |
| 4 | 2774 W Morgan Heights Rd | 3:37 PM |
| 5 | Morgan Heights Rd & Putnam Dr & W Morgan Heights Rd | 3:38 PM |
| 6 | Pleasant Valley Hub - CJHS Students | 3:43 PM |
| 7 | Pleasant Valley Hub - 6th Grade Center Students | 3:43 PM |
| 8 | Pleasant Valley Hub - CIC Students | 3:43 PM |
| 9 | Pleasant Valley Elementary | 3:44 pm |
| 10 | Hideaway Rd & County Lane 172 (NE) | 3:48 PM |
| 11 | 17998 Gum Rd | 3:52 PM |
| 12 | 7296 County Rd 180 | 3:58 PM |
| 13 | 7460 County Rd 180 | 3:59 PM |
| 14 | 7794 County Rd 185 | 4:01 PM |
| 15 | County Rd 183 & Trowbridge Rd | 4:03 PM |
| 16 | Hyacinth Rd & County Rd 187 | 4:06 PM |
| 17 | 19289 Hyacith Rd | 4:11 PM |
| 18 | 7996 County Lp 202 | 4:15 PM |
| 19 | 0 Heron Ln | 4:18 PM |
| 20 | County Rd 197 & County Rd 197 & Hidden Acres Rd | 4:19 PM |
| 21 | 19855 Hidden Acres Rd | 4:20 PM |
| 22 | 19873 Hidden Acres Rd | 4:22 PM |
| 23 | 19934 Hobby Ln | 4:23 PM |
| 24 | 7385 County Rd 200 | 4:24 PM |
| 25 | 7096 County Rd 197 | 4:29 PM |
| 26 | County Rd 196 & Holt Rd | 4:31 PM |
| 27 | 866 E. Central | 4:44 PM |
| 28 | Transportation Arrive | 4:46 PM |
Additional settings for Safari Browser.
