Bus #21
Bus #21 Route
| Bus # 21 – AM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | |
| 2 | 2078 W Wilson Rd | |
| 3 | S Country Club Rd & W Trolley Car Ln | |
| 4 | S Country Club Rd & W 19th St | |
| 5 | S Quest Ln & W Fairview Ave | |
| 6 | 2150 W Fairview Ave | |
| 7 | 2177 Gum Rd | |
| 8 | 6998 County Ln 167 | |
| 9 | 7405 County Rd 164 | |
| 10 | W Morgan Heights Rd & S Turtle Ln | |
| 11 | W Morgan Heights Rd & S Plum Ln | |
| 12 | 2078 W Wilson Rd | |
| 13 | Alexandra Dr & Amber Ln | |
| 14 | 2020 Amber Ln | |
| 15 | W Macon St & Douglas Ct | |
| 16 | 1426 Kimberly Ln | |
| 17 | 1400 Robin | |
| 18 | 2335 S Chapel Rd | |
| 19 | Steadley Elementary | |
| 20 | Steadley Hub - CHS Students | |
| 21 | Steadley Hub - 6th Grade Center Students | |
| 22 | Steadley Hub - CIC Students | |
| 23 | Carthage Junior High | |
| 24 | Transportation Arrive |
| Stop # 21 – PM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 2:45 PM |
| 2 | Carthage Junior High | 3:05 PM |
| 3 | Steadley Hub - CIC Students | 3:11 PM |
| 4 | Steadley Hub - 6th Grade Center Students | 3:12 PM |
| 5 | Steadley Hub - CHS Students | 3:13 PM |
| 6 | Steadley Elementary | 3:15 PM |
| 7 | 2335 S Chapel Rd | 3:19 PM |
| 8 | 1400 Robin (Middle of complex) | 3:20 PM |
| 9 | 1426 Kimberly Ln | 3:21 PM |
| 10 | W Macon St & Douglas Ct | 3:23 PM |
| 11 | 2020 Amber Ln | 3:26 PM |
| 12 | Alexandra Dr & Amber Ln | 3:28 PM |
| 13 | 2078 W Wilson Rd | 3:29 PM |
| 14 | W Morgan Heights Rd & S Plum Ln | 3:33 PM |
| 15 | W Morgan Heights Rd & S Turtle Ln | 3:34 PM |
| 16 | 7405 County Rd 164 | 3:36 PM |
| 17 | 6998 County Ln 167 | 3:38 PM |
| 18 | 2177 Gum Rd | 3:41 PM |
| 19 | 2150 W Fairview Ave | 3:43 PM |
| 20 | S Quest Ln & W Fairview Ave | 3:44 PM |
| 21 | S Country Club Rd & W 19th St | 3:46 PM |
| 22 | S Country Club Rd & W Trolley Car Ln | 3:47 PM |
| 23 | 2078 W Wilson Rd | 3:49 PM |
| 24 | Transportation Arrive | 4:30 PM |
Additional settings for Safari Browser.
