Bus #28
Bus #28 Route
| Bus # 28 – AM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 6:51 AM |
| 2 | W Macon St & Hazel Ave | 6:55 AM |
| 3 | Cedar St & Sophia St | 6:57 AM |
| 4 | Olive St & Boggess Dr | 7:00 AM |
| 5 | 318 Oak Hill Rd | 7:01 AM |
| 6 | 2148 W Mound St | 7:07 AM |
| 7 | 8848 County Rd 162 | 7:09 AM |
| 8 | 16110 Ivy Rd | 7:11 AM |
| 9 | 9565 County Rd 168 | 7:13 AM |
| 10 | Columbian Elementary | 7:20 AM |
| 11 | Columbian Hub - CHS Students | 7:21 AM |
| 12 | Columbian Hub - CIC Students | 7:21 AM |
| 13 | 6th Grade Center | 7:23 AM |
| 14 | Carthage Junior High | 7:27 AM |
| 15 | Transportation Arrive | 7:30 AM |
| Bus # 28 – PM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 2:50 PM |
| 2 | Carthage Junior High | 3:05 PM |
| 3 | 6th Grade Center | 3:31 PM |
| 4 | Columbian Elementary | 3:35 PM |
| 5 | Columbian Hub - CHS Students | 3:36 PM |
| 6 | Columbian Hub - CIC Students | 3:37 PM |
| 7 | Cedar St & Sophia St | 3:38 PM |
| 8 | Olive St & Boggess Dr | 3:41 PM |
| 9 | 318 Oak Hill Rd | 3:42 PM |
| 10 | 2148 W Mound St | 3:48 PM |
| 11 | 8848 County Road 162 | 3:50 PM |
| 12 | 16617 Ivy Rd | 3:52 PM |
| 13 | 9024 County Rd 167 | 3:53 PM |
| 14 | 9565 County Rd 168 | 3:55 PM |
| 15 | Transportation Arrive | 4:05 PM |
Additional settings for Safari Browser.
