Bus #35
Bus #35 Route
| Bus # 35 – AM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 7:01 AM |
| 2 | E Mound St & Meridian St | 7:05 AM |
| 3 | 208 N Main St | 7:07 AM |
| 4 | 223 N Maple | 7:08 AM |
| 5 | E 2nd St & S Fulton St | 7:11 AM |
| 6 | 1816 S River St | 7:16 AM |
| 7 | 962 E Highland Ave | 7:17 AM |
| 8 | Fairview Elementary | 7:20 AM |
| 9 | Fairview Hub - CJHS Students | 7:21 AM |
| 10 | Fairview Hub - 6th Grade Center Students | 7:21 AM |
| 11 | Fairview Hub - CIC Students | 7:21 AM |
| 12 | Carthage High School | 7:22 AM |
| 13 | Transportation Arrive | 7:30 AM |
| Bus# 35 – PM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 2:50 PM |
| 2 | Carthage High School | 3:05 PM |
| 3 | Fairview Elementary | 3:35 PM |
| 4 | Fairview Hub - CJHS Students | 3:36 PM |
| 5 | Fairview Hub - 6th Grade Center Students | 3:37 PM |
| 6 | Fairview Hub - CIC Students | 3:38 PM |
| 7 | 1816 S River St | 3:39 PM |
| 8 | 964 E Highland Ave | 3:40 PM |
| 9 | E Mound St & Meridian St | 3:47 PM |
| 10 | 208 N Main St | 3:48 PM |
| 11 | 223 N Maple | 3:50 PM |
| 12 | E 2nd St & S Fulton St | 3:53 PM |
| 13 | Transportation Arrive | 3:56 PM |
Additional settings for Safari Browser.
