Bus #4
Bus #4 Route
| Bus # 4 AM | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 6:43 AM |
| 2 | Kafir Rd & County Lane 173 | 6:54 AM |
| 3 | 17457 Kafir Rd | 6:55 AM |
| 4 | 17983 Kafir Rd | 6:56 AM |
| 5 | County Rd 180 & Locust Rd (NW) | 6:57 AM |
| 6 | 11112 County Rd 180 | 6:59 AM |
| 7 | 9904 County Rd 180 | 7:02 AM |
| 8 | County Lane 173 | 7:05 AM |
| 9 | 9875 County Ln 174 | 7:07 AM |
| 10 | 17310 Jayhawk Rd | 7:08 AM |
| 11 | 17615 Jayhawk Rd | 7:11 AM |
| 12 | State Highway 96 & County Lane 174 (W) | 7:11 AM |
| 13 | 8791 County Ln 166 | 7:13 AM |
| 14 | 17441 Imperial Rd | 7:16 AM |
| 15 | County Road 176 & Imperial Rd & Iowa Ln | 7:17 AM |
| 16 | Pleasant Valley Elementary | 7:20 AM |
| 17 | Pleasant Valley Hub - CHS Students | 7:21 AM |
| 18 | Pleasant Valley Hub - CIC Students | 7:21 AM |
| 19 | 6th Grade Center | 7:28 AM |
| 20 | Carthage Junior High | 7:32 AM |
| 21 | Transportation Arrive | 7:36 AM |
| Bus # 4 PM | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 3:20 PM |
| 2 | Carthage Junior High | 3:22 PM |
| 3 | 6th Grade Center | 3:26 PM |
| 4 | Pleasant Valley Elementary | 3:35 PM |
| 5 | Pleasant Valley Hub – CHS Students | 3:36 PM |
| 6 | Pleasant Valley Hub – CIC Students | 3:36 PM |
| 7 | County Road 176 & Imperial Rd & Iowa Ln | 3:37 PM |
| 8 | 17439 Imperial Rd | 3:38 PM |
| 9 | 8793 County Ln 166 | 3:41 PM |
| 10 | County Lane 174 & State Highway 96 | 3:44 PM |
| 11 | 17403 Jayhawk Rd | 3:47 PM |
| 12 | 17310 Jayhawk Rd | 3:48 PM |
| 13 | 9875 County Ln 172 | 3:49 PM |
| 14 | County Ln 173 | 3:52 PM |
| 15 | 13127 County Rd 180 | 3:59 PM |
| 16 | 16912 Locust Rd | 4:07 PM |
| 17 | Kafir Rd & County Ln 173 | 4:10 PM |
| 18 | 17455 Kafir Rd | 4:11 PM |
| 19 | Locust Rd & County Rd 180 (NW) | 4:15 PM |
| 20 | 11200 County Rd 180 | 4:17 PM |
| 21 | 10129 County Rd 180 | 4:20 PM |
| 22 | Transportation Arrive | 4:29 PM |
Additional settings for Safari Browser.
