Bus #54
Bus #54 Route
| Bus # 54 – AM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 6:45 AM |
| 2 | E Central Ave & N Fulton St | 6:50 AM |
| 3 | E Mound St & Elm St | 6:55 AM |
| 4 | S Fulton St & E 6th St | 7:00 AM |
| 5 | S Fulton St & 10th St | 7:05 AM |
| 6 | S Fulton St & E Budlong St | 7:10 AM |
| 7 | James St & E Macon St | 7:12 AM |
| 8 | James St & E 13th St | 7:15 AM |
| 9 | Fairview Elementary | 7:20 AM |
| 10 | Fairview Hub - CHS Students | 7:21 AM |
| 11 | Fairview Hub - CJHS Students | 7:21 AM |
| 12 | Fairview Hub - 6th Grade Center Students | 7:21 AM |
| 13 | Carthage Intermediate Center | 7:26 AM |
| 14 | Steadley Elementary | 7:27 AM |
| 15 | Transportation Arrive | 7:52 AM |
| Bus # 54 – PM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 2:55 PM |
| 2 | Carthage Intermediate Center | 3:05 PM |
| 3 | Fairview Elementary | 3:35 PM |
| 4 | Fairview Hub - CHS Students | 3:36 PM |
| 5 | Fairview Hub - CJHS Students | 3:36 PM |
| 6 | Fairview Hub - 6th Grade Center Students | 3:36 PM |
| 7 | James St & E 13th St | 3:38 PM |
| 8 | James St & E Macon St | 3:39 PM |
| 9 | S Fulton St & E Budlong St | 3:41 PM |
| 10 | S Fulton St & 10th St | 3:42 PM |
| 11 | S Fulton St & E 6th St | 3:44 PM |
| 12 | E Central Ave & N Fulton St | 3:46 PM |
| 13 | Elm St & E Mound St | 3:48 PM |
| 14 | Transportation Arrive | 3:52 PM |
Additional settings for Safari Browser.
