Bus #55
Bus #55 Route
| Bus # 55 – AM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 7:04 AM |
| 2 | 615 S Mc Gregor Ave | 7:08 AM |
| 3 | Cedar St & Forest St | 7:09 AM |
| 4 | Forest St & Wooster St | 7:11 AM |
| 5 | Forest St & Pine St | 7:12 AM |
| 6 | Columbian Elementary | 7:20 AM |
| 7 | Columbian Hub - CJHS Students | 7:21 AM |
| 8 | Columbian Hub - 6th Grade Center Students | 7:21 AM |
| 9 | Columbian Hub - CIC Students | 7:21 AM |
| 10 | 1203 Hazel Ave | 7:22 AM |
| 11 | Carthage High School | 7:28 AM |
| 12 | Transportation Arrive | 7:35 AM |
| Bus # 55 – PM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 2:55 PM |
| 2 | Carthage High School | 3:05 PM |
| 3 | Cedar St & Forest St (HS loop) | 3:32 PM |
| 4 | Columbian Elementary | 3:35 PM |
| 5 | Columbian Hub - CJHS Students | 3:36 PM |
| 6 | Columbian Hub - 6th Grade Center Students | 3:36 PM |
| 7 | Columbian Hub - CIC Students | 3:36 PM |
| 8 | W Macon St & Hazel Ave | 3:36 PM |
| 9 | Forest St & Pine St | 3:37 PM |
| 10 | Forest St & Wooster St | 3:39 PM |
| 11 | Cedar St & Forest St | 3:41 PM |
| 12 | 612 S McGregor St | 3:42 PM |
| 13 | S Case St & Sycamore St | 3:44 PM |
| 14 | Transportation Arrive | 3:48 PM |
Additional settings for Safari Browser.
