Bus #7
Bus #7 Route
| Bus # 7 – AM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 6:11 AM |
| 2 | 12269 Elm Rd | 6:21 AM |
| 3 | 13451 Elm Rd | 6:26 AM |
| 4 | 1565 E Fir Rd | 6:31 AM |
| 5 | County Ln 118 & Fir Rd | 6:35 AM |
| 6 | 9442 Fir Rd | 6:40 AM |
| 7 | 9553 Elm Rd | 6:43 AM |
| 8 | 9795 Elm Rd | 6:45 AM |
| 9 | County Rd 100 & Fiesta Ln | 6:46 AM |
| 10 | 5250 County Rd 105 | 6:49 AM |
| 11 | County Rd 110 & Elm Rd | 6:54 AM |
| 12 | 11120 Elm Rd | 6:55 AM |
| 13 | 5333 County Rd 110 | 6:57 AM |
| 14 | County Rd 110 & Dreamers Blf | 7:03 AM |
| 15 | Dogwood Rd & County Ln 119 (NE) | 7:05 AM |
| 16 | 13191 Dogwood Rd | 7:09 AM |
| 17 | 3574 S Grand | 7:14 AM |
| 18 | Steadley Elementary | 7:20 AM |
| 19 | Steadley Hub - CHS Students | 7:21 AM |
| 20 | Steadley Hub - CJHS Students | 7:21 AM |
| 21 | Steadley Hub - 6th Grade Center Students | 7:21 AM |
| 22 | Carthage Intermediate Center | 7:21 AM |
| 23 | Transportation Arrive | 7:31 AM |
| Bus # 7 – PM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 2:45 PM |
| 2 | Carthage Intermediate Center | 3:10 PM |
| 3 | Steadley Elementary | 3:13 PM |
| 4 | Steadley Hub - CHS Students | 3:14 PM |
| 5 | Steadley Hub - CJHS Students | 3:14 PM |
| 6 | Steadley Hub - 6th Grade Center Students | 3:14 PM |
| 7 | 3574 S Grand | 3:21 PM |
| 8 | Elm Rd & County Ln 137 | 3:28 PM |
| 9 | 13451 Elm Rd | 3:31 PM |
| 10 | 1565 E Fir Rd | 3:37 PM |
| 11 | Fir Rd & County Lane 118 (NE) | 3:41 PM |
| 12 | 12269 Elm Rd | 3:46 PM |
| 13 | 12643 Elm Rd | 3:48 PM |
| 14 | 13191 Dogwood Rd | 3:56 PM |
| 15 | Dogwood Rd & County Ln 119 (SW) | 4:00 PM |
| 16 | County Rd 110 & Dreamers Blf | 4:02 PM |
| 17 | 4715 County Rd 110 | 4:04 PM |
| 18 | County Rd 110 & Elm Rd (NW) | 4:07 PM |
| 19 | 5333 County Rd 110 | 4:10 PM |
| 20 | 5250 County Rd 105 | 4:14 PM |
| 21 | County Rd 100 & Fiesta Ln | 4:16 PM |
| 22 | 9442 Fir Rd | 4:21 PM |
| 23 | 9553 Elm Rd | 4:25 PM |
| 24 | 9795 Elm Rd | 4:26 PM |
| 25 | 11120 Elm Rd | 4:29 PM |
| 26 | Transportation Arrive | 4:42 PM |
Additional settings for Safari Browser.
