Bus #9
Bus #9 Route
| Bus # 9 – AM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 6:23 AM |
| 2 | 0 Java St | 6:29 AM |
| 3 | 139 W Church | 6:29 AM |
| 4 | W Church St & Orner St | 6:31 AM |
| 5 | 594 Primm St | 6:32 AM |
| 6 | Maple St & Primm St | 6:34 AM |
| 7 | Main St & Primm St | 6:35 AM |
| 8 | 14089 Locust Rd | 6:39 AM |
| 9 | 16194 Locust Rd | 6:43 AM |
| 10 | 15798 Locust Rd | 6:47 AM |
| 11 | 13981 Maple Rd | 6:52 AM |
| 12 | 12879 County Rd 160 | 6:56 AM |
| 13 | County Rd 160 & Mint Ln | 6:59 AM |
| 14 | County Rd 160 & Knollwood Rd | 7:04 AM |
| 15 | County Ln 165 & Jackpine Rd | 7:06 AM |
| 16 | 15820 Jackpine Rd | 7:10 AM |
| 17 | 15501 Jackpine Rd | 7:13 AM |
| 18 | N Francis St & Limestone St | 7:13 AM |
| 19 | Kansas Ave & Limestone St | 7:14 AM |
| 20 | Limestone St & N Parsons St | 7:15 AM |
| 21 | Columbian Elementary | 7:20 AM |
| 22 | Columbian Hub - CHS Students | 7:21 AM |
| 23 | Columbian Hub - 6th Grade Center Students | 7:21 AM |
| 24 | Columbian Hub - CIC Students | 7:21 AM |
| 25 | Carthage Junior High | 7:23 AM |
| 26 | Transportation Arrive | 7:26 AM |
| Bus # 9 – PM Route | ||
| Stop | Street | Stop Time |
| 1 | Transportation Depart | 2:55 PM |
| 2 | Carthage Junior High | 3:05 PM |
| 3 | Columbian Elementary | 3:35 PM |
| 4 | Columbian Hub - CHS Students | 3:36 PM |
| 5 | Columbian Hub - 6th Grade Center Students | 3:36 PM |
| 6 | Columbian Hub - CIC Students | 3:36 PM |
| 7 | N Francis St & Limestone St | 3:38 PM |
| 8 | Kansas Ave & Limestone St | 3:39 PM |
| 9 | Limestone St & N Parsons St | 3:40 PM |
| 10 | 15501 Jackpine Rd | 3:44 PM |
| 11 | 15848 Jackpine Rd | 3:44 PM |
| 12 | 16446 Jackpine Rd | 3:46 PM |
| 13 | County Rd 160 & Knollwood Rd | 3:50 PM |
| 14 | County Rd 160 & Mint Ln | 3:54 PM |
| 15 | 12881 County Rd 160 | 3:56 PM |
| 16 | 13981 Maple Rd | 4:00 PM |
| 17 | 16192 Locust Rd | 4:06 PM |
| 18 | 15798 Locust Rd | 4:09 PM |
| 19 | 14089 Locust Rd | 4:12 PM |
| 20 | 139 W Church | 4:17 PM |
| 21 | W Church St & Orner St | 4:18 PM |
| 22 | 596 Primm St | 4:19 PM |
| 23 | Maple St & Primm St | 4:21 PM |
| 24 | Main St & Primm St | 4:23 PM |
| 25 | 912 N Garrison Ave | 4:25 PM |
| 26 | 1282 E Java St | 4:31 PM |
| 27 | Transportation Arrive | 4:31 PM |
Additional settings for Safari Browser.
