Athletics Stipends
2026 - 27 Athletic Stipends
| Extra Duty | Stipend | Frequency | |
| Baseball | Head | $7,514 | Annual |
| Baseball | Assistant | $5,304 | Annual |
| Baseball | 9th Grade | $4,420 | Annual |
| Basketball - Boys | Head | $9,724 | Annual |
| Basketball - Boys | Assistant | $6,188 | Annual |
| Basketball - Boys | 9th Grade | $5,746 | Annual |
| Basketball - Boys | 8th Grade Head | $4,862 | Annual |
| Basketball - Boys | 8th Grade Assistant | $3,978 | Annual |
| Basketball - Boys | 7th Grade Head | $4,862 | Annual |
| Basketball - Boys | 7th Grade Assistant | $3,978 | Annual |
| Basketball - Girls | Head | $9,724 | Annual |
| Basketball - Girls | Assistant | $6,188 | Annual |
| Basketball - Girls | 9th Grade | $5,746 | Annual |
| Basketball - Girls | 8th Grade Head | $4,862 | Annual |
| Basketball - Girls | 8th Grade Assistant | $3,978 | Annual |
| Basketball - Girls | 7th Grade Head | $4,862 | Annual |
| Basketball - Girls | 7th Grade Assistant | $3,978 | Annual |
| Swim - Boys | Head | $7,514 | Annual |
| Swim - Boys | Assistant | $5,304 | Annual |
| Swim - Girls | Head | $7,514 | Annual |
| Swim - Girls | Assistant | $5,304 | Annual |
| Track - Boys | Head | $7,514 | Annual |
| Track - Girls | Head | $7,514 | Annual |
| Track - Boys & Girls | Assistant | $5,304 | Annual |
| Track - Boys & Girls | 7th & 8th Grade Coordinator | $5,304 | Annual |
| Track - Boys & Girls | 7th & 8th Grade Assistant | $3,978 | Annual |
| Track - Boys & Girls | 7th & 8th Grade Assistant | $3,978 | Annual |
| Track - Boys & Girls | 7th & 8th Grade Assistant | $3,978 | Annual |
| Volleyball | Head | $7,514 | Annual |
| Volleyball | Assistant | $5,304 | Annual |
| Volleyball | 9th Grade | $4,420 | Annual |
| Volleyball | 8th Grade Head | $4,862 | Annual |
| Volleyball | 8th Grade Assistant | $3,978 | Annual |
| Volleyball | 7th Grade Head | $4,862 | Annual |
| Volleyball | 7th Grade Assistant | $3,978 | Annual |
| Cross Country | Head | $5,746 | Annual |
| Cross Country | Assistant | $4,420 | Annual |
| Cross Country | 7th & 8th Grade Head | $4,862 | Annual |
| Cross Country | 7th & 8th Grade Assistant | $3,978 | Annual |
| Football | Head | $11,050 | Annual |
| Football | Coordinator | $6,630 | Annual |
| Football | Assistant | $5,746 | Annual |
| Football | 8th Grade Coordinator | $5,304 | Annual |
| Football | 7th Grade Coordinator | $5,304 | Annual |
| Football | 7th & 8th Grade Assistant | $4,420 | Annual |
| Golf - Boys | Head | $5,746 | Annual |
| Golf - Girls | Head | $5,746 | Annual |
| Softball | Head | $7,514 | Annual |
| Softball | Assistant | $5,304 | Annual |
| Softball | Groundskeeper | $4,199 | Annual |
| Softball | 9th Grade | $4,420 | Annual |
| Extra Duty | Stipend | Frequency | |
| Softball | Junior High Head | $4,862 | Annual |
| Softball | Junior High Assistant | $3,978 | Annual |
| Softball | Junior High Groundskeeper | $3,825 | Annual |
| Soccer - Boys | Head | $7,514 | Annual |
| Soccer - Boys | Assistant | $5,304 | Annual |
| Soccer - Boys | Assistant | $4,420 | Annual |
| Soccer - Girls | Head | $7,514 | Annual |
| Soccer - Girls | Assistant | $5,304 | Annual |
| Soccer - Girls | Assistant | $4,420 | Annual |
| Weightlifting | Fall | $3,825 | Annual |
| Weightlifting | Winter | $3,825 | Annual |
| Weightlifting | Spring | $3,825 | Annual |
| Weightlifting | Summer | $3,825 | Annual |
| Wrestling | Head | $7,514 | Annual |
| Wrestling | Associate Head for Girls | $6,409 | Annual |
| Wrestling | Assistant | $5,304 | Annual |
| Wrestling | 7th & 8th Grade Head | $4,862 | Annual |
| Wrestling | 7th & 8th Grade Assistant | $3,978 | Annual |
| Tennis - Boys | Head | $5,746 | Annual |
| Tennis - Boys | Assistant | $4,420 | Annual |
| Tennis - Girls | Head | $5,746 | Annual |
| Tennis - Girls | Assistant | $4,420 | Annual |
| Event Manager | $48.00 | Per Event | |
| Event Supervisor | $43.00 | Per Event | |
| Gate Worker | $32.00 | Per Event | |
| Score Keeper | $32.00 | Per Event | |
| Clock Operator | $32.00 | Per Event | |
| Line Judge | $32.00 | Per Event | |
| Concessions Coordinator | $43.00 | Per Event | |
| Concessions Worker | $32.00 | Per Event | |
| Concessions Student Worker | $31.00 | Per Event | |
| Security Officer | $30.00 | Per Hour | |
| Announcer | $32.00 | Per Event | |
| Note: The index is compensation for all responsiblities assoicated with coaching positions. | |||
Step level does not indicate years of experience.
Carthage R-9 School District is an Equal Opportunity Employer. Carthage R-9 School District ensures equal employment opportunities regardless of race, creed, gender, color, national origin, religion, age, sexual orientation or disability. Carthage R-9 School District has a policy of active recruitment of qualified minority teachers and non-certified employees. Any individual needing assistance in making application for any opening should contact the Department of Human Resources.
