Custodian Salary Schedule
2026-27 Custodian Salary Schedule
| Day Custodian | Evening Custodian | Head Custodian | ||||
| Step | A | B | B | |||
| 1 | $ 16.15 | $ 16.40 | $ 17.15 | |||
| 2 | $ 16.55 | $ 16.80 | $ 17.55 | |||
| 3 | $ 16.95 | $ 17.20 | $ 17.95 | |||
| 4 | $ 17.35 | $ 17.60 | $ 18.35 | |||
| 5 | $ 17.75 | $ 18.00 | $ 18.75 | |||
| 6 | $ 18.15 | $ 18.40 | $ 19.15 | |||
| 7 | $ 18.55 | $ 18.80 | $ 19.55 | |||
| 8 | $ 18.95 | $ 19.20 | $ 19.95 | |||
| 9 | $ 19.35 | $ 19.60 | $ 20.35 | |||
| 10 | $ 19.75 | $ 20.00 | $ 20.75 | |||
| 11 | $ 20.15 | $ 20.40 | $ 21.15 | |||
| 12 | $ 20.55 | $ 20.80 | $ 21.55 | |||
| 13 | $ 20.95 | $ 21.20 | $ 21.95 | |||
| 14 | $ 21.35 | $ 21.60 | $ 22.35 | |||
| 15 | $ 21.75 | $ 22.00 | $ 22.75 | |||
|
Head Custodian Stipends |
|
|
$ 4,800 |
Carthage High School |
|
$ 3,200 |
Carthage Junior High School, Carthage Sixth Grade Center |
|
$ 2,400 |
Carthage Intermediate Center |
|
$ 2,000 |
Columbian Elementary, Fairview Elementary, Steadley Elementary, |
|
|
Carthage Technical Center - North |
|
$ 1,750 |
Carthage Technical Center - South |
|
$ 1,400 |
Early Childhood Center, Mark Twain Elementary, Pleasant Valley Elementary |
|
$ 750 |
Administrative Office, Powers Learning Center |
Step Level does not indicate years of experience.
Carthage R-9 School District is an Equal Opportunity Employer. Carthage R-9 School District ensures equal employment opportunities regardless of race, creed, gender, color, national origin, religion, age, sexual orientation or disability. Carthage R-9 School District has a policy of active recruitment of qualified minority teachers and non-certified employees. Any individual needing assistance in making application for any opening should contact the Department of Human Resources.
