Extra Duty Stipends
2025-2026 Extra Duty Stipends
Extra Duty | Stipend | Frequency | |
Music | High School Instrumental | $10,200 | Annual |
Music | Junior High Instrumental | $5,313 | Annual |
Music | Elementary Instrumental/Assistant Director | $4,569 | Annual |
Music | High School Vocal Music | $6,375 | Annual |
Music | Junior High Vocal Music | $2,975 | Annual |
Music | Instrumental Music Coordinator | $2,869 | Annual |
Music | Elementary Vocal | $531 | Annual |
Music | High School Vocal Music Assistant | $3,400 | Annual |
Music | Color Guard | $2,125 | Annual |
Cheer | Head Varsity - Fall | $4,038 | Annual |
Cheer | Head Varsity - Winter | $4,038 | Annual |
Cheer | Assistant Junior Varsity - Fall | $3,081 | Annual |
Cheer | Assistant Junior Varsity - Winter | $3,081 | Annual |
Cheer | Junior High - Fall | $2,603 | Annual |
Cheer | Junior High - Winter | $2,603 | Annual |
Cheer | Chanters | $2,125 | Annual |
Dance | Head Dance - Fall | $3,400 | Annual |
Dance | Head Dance - Winter | $3,400 | Annual |
Dance | Assistant Dance - Fall | $2,444 | Annual |
Dance | Assistant Dance - Winter | $2,444 | Annual |
Speech/Debate/Drama | Debate Head | $5,950 | Annual |
Speech/Debate/Drama | Drama Head | $5,950 | Annual |
Speech/Debate/Drama | High School Debate Assistant | $2,975 | Annual |
Speech/Debate/Drama | High School Speech Assistant | $2,975 | Annual |
Speech/Debate/Drama | Junior High Drama Assistant | $2,975 | Annual |
Speech/Debate/Drama | Assistant Speech Chaperone | $67/$135 | Per Trip |
Speech/Debate/Drama | High School Play Director | $1,700 | Annual |
Speech/Debate/Drama | Junior High Play Director | $850 | Annual |
Speech/Debate/Drama | Play - Vocal | $638 | Annual |
Speech/Debate/Drama | Play - Vocal Assistant | $425 | Annual |
Speech/Debate/Drama | Play - Choreography | $638 | Annual |
Speech/Debate/Drama | Play - Band | $638 | Annual |
Publications | High School Yearbook | $2,338 | Annual |
Publications | High School Newspaper | $1,275 | Annual |
Publications | Junior High Yearbook | $1,063 | Annual |
Curriculum Coordinators | High School | $850 | Annual |
Curriculum Coordinators | Junior High | $850 | Annual |
Curriculum Coordinators | Elementary | $850 | Annual |
Curriculum Coordinators | Physical Education | $850 | Annual |
Curriculum Coordinators | Guidance K-12 | $850 | Annual |
Curriculum Coordinators | EL | $2,975 | Annual |
Curriculum Coordinators | Practical Arts/Technical | $850 | Annual |
Curriculum Coordinators | Fine Arts | $850 | Annual |
Curriculum Coordinators | Special Education | $850 | Annual |
Curriculum Coordinators | Instructional Facilitator | $5,738 | Annual |
Curriculum Coordinators | Instructional Coach | $2,975 | Annual |
Curriculum Coordinators | VLC Lead | $5,100 | Annual |
Curriculum Coordinators | Media Center | $850 | Annual |
Academic Team | High School Academic Team | $4,038 | Annual |
Academic Team | Junior High Academic Team | $4,038 | Annual |
Academic Team | Odyssey of the Mind | $1,488 | Annual |
Academic Team | History Day | $850 | Annual |
Advanced Placement | Coordinator | $850 | Annual |
Advanced Placement | Teacher | $638 | Annual |
Dual Credit | Teacher | $850 | Annual |
Dual Language | Elementary Teacher | $1,275 | Annual |
Dual Language | Secondary Teacher | $638 | Annual |
Counselor | High School Counselor | $1,488 | Annual |
Counselor | Junior High Counselor | $850 | Annual |
Counselor | Crisis Team Leader | $1,063 | Annual |
Counselor | Crisis Team | $638 | Annual |
Student Council | High School Head Sponsor | $2,550 | Annual |
Student Council | High School Assistant Sponsor | $1,700 | Annual |
Student Council | Junior High Head Sponsor | $2,550 | Annual |
Supervision of Events | Supervision | $6,269 | Annual |
Attendance Committee | Attendance Committee | $638 | Annual |
Activity Sponsor | FFA | $3,613 | Annual |
Activity Sponsor | AFS & Foreign Language | $638 | Annual |
Activity Sponsor | Art Noveau | $638 | Annual |
Activity Sponsor | FBLA/DECA-A | $850 | Annual |
Activity Sponsor | High School Math Club | $744 | Annual |
Activity Sponsor | Junior High Math Club | $638 | Annual |
Activity Sponsor | HOSA | $850 | Annual |
Activity Sponsor | Skills USA | $850 | Annual |
Activity Sponsor | Senior Class | $1,063 | Annual |
Activity Sponsor | Head Junior Class | $638 | Annual |
Activity Sponsor | Assistant Junior Class | $1,275 | Annual |
Activity Sponsor | FCCLA | $850 | Annual |
Activity Sponsor | FTA/Cadet | $1,275 | Annual |
Activity Sponsor | United Way | $531 | Annual |
Activity Sponsor | Commencement Activities | $850 | Annual |
Activity Sponsor | Head Archery, CHS | $4,250 | Annual |
Activity Sponsor | Assistant Archery, CHS | $2,975 | Annual |
Activity Sponsor | Head Archery, CJHS | $2,593 | Annual |
Activity Sponsor | Assistant Archery, CJHS | $2,074 | Annual |
Technology | Technology Response | $3,188 | Annual |
Supervision | Saturday School | $62 | Daily |
Supervision | After School Detention | $20 | Hourly |
Supervision | High School Teacher Subbing During Plan | $20 | Per Diem |
Supervision | Junior High Teacher Subbing During Plan | $12 | Per Diem |
Supervision | Elementary Teacher Subbing During Plan | $12 | Per Diem |
National Honor Society | High School | $638 | Annual |
National Honor Society | Junior High | $638 | Annual |
Extended Season | Head | $744 | Annual |
Extended Season | Assistant | $425 | Annual |
Miscellaneous/Other | A+ Supervisor | $850 | Annual |
Miscellaneous/Other | Concessions Coordinator - CHS, Fall | $2,975 | Annual |
Miscellaneous/Other | Concessions Coordinator - CHS, Indoor | $2,125 | Annual |
Miscellaneous/Other | Concessions Coordinator - CHS, Outdoor | $1,700 | Annual |
Miscellaneous/Other | Assistant High School Concessions | $2,125 | Annual |
Miscellaneous/Other | Concessions Coordinator - CJHS, Fall | $1,037 | Annual |
Miscellaneous/Other | Concessions Coordinator - CJHS, Spring | $1,037 | Annual |
Miscellaneous/Other | Process Coordinator | $4,000 | Annual |
Miscellaneous/Other | School Psychologist | $6,000 | Annual |
Miscellaneous/Other | Community Saferoom Manager | $3,188 | Annual |
Miscellaneous/Other | Safety/Emergency Manager | $12,000 | Annual |
Miscellaneous/Other | Video Board - Pre-season | $1,275 | Annual |
Miscellaneous/Other | Video Board - Fall Sports | $1,275 | Annual |
Miscellaneous/Other | Video Board - Winter Sports | $1,275 | Annual |
Miscellaneous/Other | Video Board - Spring Sports | $1,275 | Annual |
Miscellaneous/Other | Tiger Success Network (TSN) | $20 | Hourly |
Miscellaneous/Other | Speech Therapist | $5,000 | Annual |
Miscellaneous/Other | Vision | $5,000 | Annual |
Miscellaneous/Other | Doctorate Degree | $1,000 | Annual |
Miscellaneous/Other | School Website Administrator | $500 | Annual |
Miscellaneous/Other | Practical Nursing Coordinator | $5,000 | Annual |
Miscellaneous/Other | Teachers Teaching Duing Plan Time | Daily | Per Diem |
Summer School | Director - Elementary | $3,000 | One-time |
Summer School | Director - Secondary | $1,000 | One-time |
Summer School | Principal | $300 | Per Day |
Summer School | Teacher | $175 | Per Day |
Summer School | Support Staff | Hourly Rate | Hourly |
Bilingual Certified | Speaking - Level 3 | $2,000 | Annual |
Bilingual Certified | Writing - Level 3 | $2,000 | Annual |
Bilingual Certified | Speaking - Level 2 | $1,500 | Annual |
Bilingual Certified | Writing - Level 2 | $1,500 | Annual |
Bilingual Certified | Speaking - Level 1 | $1,000 | Annual |
Bilingual Certified | Writing - Level 1 | $1,000 | Annual |
Bilingual Support | Home School Liaison/Translator - Speaking - Advanced Mid | $2.00 | Hourly |
Bilingual Support | Home School Liaison/Translator - Writing - Advanced High | $2.00 | Hourly |
Bilingual Support | Secretaries/Nurses - Speaking - Advanced Low | $1.50 | Hourly |
Bilingual Support | Secretaries/Nurses - Writing - Advanced Low | $1.50 | Hourly |
Bilingual Support | Paras/IA/Food Service/Custodial/Maintenance - Speaking - Intermediate Low | $1.00 | Hourly |
Bilingual Support | Paras/IA/Food Service/Custodial/Maintenance - Writing - Intermediate Low | $1.00 | Hourly |
Bilingual Support | Transportation - Speaking - Intermediate Low | $1.00 | Hourly |
Bilingual Support | Transportation - Writing - Intermediate Low | $1.00 | Hourly |
Equal Opportunity Employer Carthage R-9 School District is an Equal Opportunity Employer. Carthage R-9 School District ensures equal employment opportunities regardless of race, creed, gender, color, national origin, religion, age, sexual orientation or disability. Carthage R-9 School District has a policy of active recruitment of qualified minority teachers and non-certified employees. Any individual needing assistance in making application for any opening should contact the Department of Human Resources.