Extra Duty Stipends
2026-27 Extra Duty Stipends
| Extra Duty | Stipend | Frequency | |
| Music | High School Instrumental | $10,608 | Annual |
| Music | Junior High Instrumental | $5,525 | Annual |
| Music | Elementary Instrumental/Assistant Director | $4,752 | Annual |
| Music | High School Vocal Music | $6,630 | Annual |
| Music | Junior High Vocal Music | $3,094 | Annual |
| Music | Instrumental Music Coordinator | $2,984 | Annual |
| Music | Elementary Vocal | $553 | Annual |
| Music | High School Vocal Music Assistant | $3,536 | Annual |
| Music | Color Guard | $2,210 | Annual |
| Cheer | Head Varsity - Fall | $4,199 | Annual |
| Cheer | Head Varsity - Winter | $4,199 | Annual |
| Cheer | Assistant Junior Varsity - Fall | $3,205 | Annual |
| Cheer | Assistant Junior Varsity - Winter | $3,205 | Annual |
| Cheer | Junior High - Fall | $2,707 | Annual |
| Cheer | Junior High - Winter | $2,707 | Annual |
| Dance | Head Dance - Fall | $3,536 | Annual |
| Dance | Head Dance - Winter | $3,536 | Annual |
| Dance | Assistant Dance - Fall | $2,542 | Annual |
| Dance | Assistant Dance - Winter | $2,542 | Annual |
| Speech/Debate/Drama | Debate Head | $6,188 | Annual |
| Speech/Debate/Drama | Drama Head | $6,188 | Annual |
| Speech/Debate/Drama | High School Debate Assistant | $3,094 | Annual |
| Speech/Debate/Drama | High School Speech Assistant | $3,094 | Annual |
| Speech/Debate/Drama | Junior High Drama Assistant | $3,094 | Annual |
| Speech/Debate/Drama | Assistant Speech Chaperone | $67/$135 | Per Trip |
| Speech/Debate/Drama | High School Play Director | $1,768 | Annual |
| Speech/Debate/Drama | Junior High Play Director | $884 | Annual |
| Speech/Debate/Drama | Play - Vocal | $663 | Annual |
| Speech/Debate/Drama | Play - Vocal Assistant | $442 | Annual |
| Speech/Debate/Drama | Play - Choreography | $663 | Annual |
| Speech/Debate/Drama | Play - Band | $663 | Annual |
| Publications | High School Yearbook | $2,431 | Annual |
| Publications | High School Newspaper | $1,326 | Annual |
| Publications | Junior High Yearbook | $1,105 | Annual |
| Curriculum Coordinators | High School | $884 | Annual |
| Curriculum Coordinators | Junior High | $884 | Annual |
| Curriculum Coordinators | Elementary | $884 | Annual |
| Curriculum Coordinators | Physical Education | $884 | Annual |
| Curriculum Coordinators | Guidance K-12 | $884 | Annual |
| Curriculum Coordinators | EL | $3,094 | Annual |
| Curriculum Coordinators | Practical Arts/Technical | $884 | Annual |
| Curriculum Coordinators | Fine Arts | $884 | Annual |
| Curriculum Coordinators | Special Education | $884 | Annual |
| Curriculum Coordinators | Instructional Facilitator | $5,976 | Annual |
| Curriculum Coordinators | Instructional Coach | $3,094 | Annual |
| Curriculum Coordinators | Media Center | $884 | Annual |
| CIC Leadership | Grade Level Chair | $416 | Annual |
| CIC Leadership | Content Team Lead | $208 | Annual |
| Academic Team | High School Academic Team | $4,038 | Annual |
| Academic Team | Junior High Academic Team | $4,038 | Annual |
| Advanced Placement | Coordinator | $884 | Annual |
| Advanced Placement | Teacher | $663 | Annual |
| Dual Credit | Teacher | $884 | Annual |
| Dual Language | Elementary Teacher | $1,326 | Annual |
| Dual Language | Secondary Teacher | $663 | Annual |
| Counselor | High School Counselor | $1,547 | Annual |
| Counselor | Junior High Counselor | $884 | Annual |
| Counselor | Crisis Team Leader | $1,105 | Annual |
| Counselor | Crisis Team | $663 | Annual |
| Student Council | High School Head Sponsor | $2,652 | Annual |
| Student Council | High School Assistant Sponsor | $1,768 | Annual |
| Student Council | Junior High Head Sponsor | $2,652 | Annual |
| Supervision of Events | Supervision | $6,269 | Annual |
| Attendance Committee | Attendance Committee | $663 | Annual |
| Activity Sponsor | FFA | $3,757 | Annual |
| Activity Sponsor | AFS & Foreign Language | $663 | Annual |
| Activity Sponsor | Art Noveau | $663 | Annual |
| Activity Sponsor | FBLA/DECA-A | $884 | Annual |
| Activity Sponsor | High School Math Club | $774 | Annual |
| Activity Sponsor | Junior High Math Club | $663 | Annual |
| Activity Sponsor | HOSA | $884 | Annual |
| Activity Sponsor | Skills USA | $884 | Annual |
| Activity Sponsor | Senior Class | $1,105 | Annual |
| Activity Sponsor | Head Junior Class | $663 | Annual |
| Activity Sponsor | Assistant Junior Class | $1,326 | Annual |
| Activity Sponsor | FCCLA | $884 | Annual |
| Activity Sponsor | FTA/Cadet | $1,326 | Annual |
| Activity Sponsor | United Way | $553 | Annual |
| Activity Sponsor | Commencement Activities | $884 | Annual |
| Activity Sponsor | Head Archery, CHS | $4,420 | Annual |
| Activity Sponsor | Assistant Archery, CHS | $3,094 | Annual |
| Activity Sponsor | Head Archery, CJHS | $2,696 | Annual |
| Activity Sponsor | Assistant Archery, CJHS | $2,157 | Annual |
| Technology | Technology Response | $3,315 | Annual |
| Supervision | Saturday School | $65 | Daily |
| Supervision | After School Detention | $20 | Hourly |
| Supervision | High School Teacher Subbing During Plan | $20 | Per Diem |
| Supervision | Junior High Teacher Subbing During Plan | $13 | Per Diem |
| Supervision | Elementary Teacher Subbing During Plan | $13 | Per Diem |
| National Honor Society | High School | $663 | Annual |
| National Honor Society | Junior High | $663 | Annual |
| Miscellaneous/Other | A+ Supervisor | $884 | Annual |
| Miscellaneous/Other | Concessions Coordinator - CHS, Fall | $3,094 | Annual |
| Miscellaneous/Other | Concessions Coordinator - CHS, Indoor | $2,210 | Annual |
| Miscellaneous/Other | Concessions Coordinator - CHS, Outdoor | $1,768 | Annual |
| Miscellaneous/Other | Assistant High School Concessions | $2,210 | Annual |
| Miscellaneous/Other | Concessions Coordinator - CJHS, Fall | $1,078 | Annual |
| Miscellaneous/Other | Concessions Coordinator - CJHS, Spring | $1,078 | Annual |
| Miscellaneous/Other | Junior High Athletic Director | $10,304 | Annual |
| Miscellaneous/Other | School Psychologist | $6,000 | Annual |
| Miscellaneous/Other | Community Saferoom Manager | $3315 | Annual |
| Miscellaneous/Other | Safety/Emergency Manager | $12,480 | Annual |
| Miscellaneous/Other | Video Board - Fall Sports | $1,326 | Annual |
| Miscellaneous/Other | Video Board - Winter Sports | $1,326 | Annual |
| Miscellaneous/Other | Video Board - Spring Sports | $1,326 | Annual |
| Miscellaneous/Other | Tiger Success Network (TSN) | $20 | Hourly |
| Miscellaneous/Other | Vision | $5,000 | Annual |
| Miscellaneous/Other | School Website Administrator | $520 | Annual |
| Miscellaneous/Other | Teachers Teaching During Plan Time | Daily | Per Diem |
| Summer School | Director - Elementary | $3,000 | One-time |
| Summer School | Director - Secondary | $1,000 | One-time |
| Summer School | Principal | $300 | Per Day |
| Summer School | Teacher | $175 | Per Day |
| Summer School | Support Staff | Hourly Rate | Hourly |
| Bilingual Certified | Speaking - Level 3 | $2,000 | Annual |
| Bilingual Certified | Writing - Level 3 | $2,000 | Annual |
| Bilingual Certified | Speaking - Level 2 | $1,500 | Annual |
| Bilingual Certified | Writing - Level 2 | $1,500 | Annual |
| Bilingual Certified | Speaking - Level 1 | $1,000 | Annual |
| Bilingual Certified | Writing - Level 1 | $1,000 | Annual |
| Bilingual Support | Home School Liaison/Translator - Speaking - Advanced Mid | $2.00 | Hourly |
| Bilingual Support | Home School Liaison/Translator - Writing - Advanced High | $2.00 | Hourly |
| Bilingual Support | Secretaries/Nurses - Speaking - Advanced Low | $1.50 | Hourly |
| Bilingual Support | Secretaries/Nurses - Writing - Advanced Low | $1.50 | Hourly |
| Bilingual Support | Paras/IA/Food Service/Custodial/Maintenance - Speaking - Intermediate Low | $1.00 | Hourly |
| Bilingual Support | Paras/IA/Food Service/Custodial/Maintenance - Writing - Intermediate Low | $1.00 | Hourly |
| Bilingual Support | Transportation - Speaking - Intermediate Low | $1.00 | Hourly |
| Bilingual Support | Transportation - Writing - Intermediate Low | $1.00 | Hourly |
Carthage R-9 School District is an Equal Opportunity Employer. Carthage R-9 School District ensures equal employment opportunities regardless of race, creed, gender, color, national origin, religion, age, sexual orientation or disability. Carthage R-9 School District has a policy of active recruitment of qualified minority teachers and non-certified employees. Any individual needing assistance in making application for any opening should contact the Department of Human Resources.
