SLP Salary Schedule
2026 - 27 SLP Salary Schedule
| MS / VOC + 30 | MS+15 | MS+36 / Ed.S. | ||||
| Step | A | B | C | |||
| 1 | $ 65,850 | $ 66,575 | $ 67,300 | |||
| 2 | $ 66,465 | $ 67,190 | $ 67,915 | |||
| 3 | $ 67,080 | $ 67,805 | $ 68,530 | |||
| 4 | $ 67,695 | $ 68,420 | $ 69,145 | |||
| 5 | $ 68,310 | $ 69,035 | $ 69,760 | |||
| 6 | $ 68,925 | $ 69,650 | $ 70,375 | |||
| 7 | $ 69,540 | $ 70,265 | $ 70,990 | |||
| 8 | $ 70,155 | $ 70,880 | $ 71,605 | |||
| 9 | $ 70,770 | $ 71,495 | $ 72,220 | |||
| 10 | $ 71,470 | $ 72,195 | $ 72,920 | |||
| 11 | $ 72,170 | $ 72,895 | $ 73,620 | |||
| 12 | $ 72,870 | $ 73,595 | $ 74,320 | |||
| 13 | $ 73,570 | $ 74,295 | $ 75,020 | |||
| 14 | $ 74,270 | $ 74,995 | $ 75,720 | |||
| 15 | $ 74,970 | $ 75,695 | $ 76,420 | |||
| 16 | $ 75,670 | $ 76,395 | $ 77,120 | |||
| 17 | $ 76,370 | $ 77,095 | $ 77,820 | |||
| 18 | $ 77,070 | $ 77,795 | $ 78,520 | |||
| 19 | $ 77,770 | $ 78,495 | $ 79,220 | |||
| 20 | $ 78,520 | $ 79,245 | $ 79,970 | |||
| 21 | $ 79,270 | $ 79,995 | $ 80,720 | |||
| 22 | $ 80,020 | $ 80,745 | $ 81,470 | |||
| 23 | $ 80,770 | $ 81,495 | $ 82,220 | |||
| 24 | $ 81,520 | $ 82,245 | $ 82,970 | |||
| 25 | $ 82,320 | $ 83,045 | $ 83,770 | |||
| 26 | $ 83,120 | $ 83,845 | $ 84,570 | |||
| 27 | $ 83,920 | $ 84,645 | $ 85,370 | |||
| 28 | $ 84,720 | $ 85,445 | $ 86,170 | |||
| 29 | $ 85,520 | $ 86,245 | $ 86,970 | |||
| 30 | $ 86,370 | $ 87,095 | $ 87,820 | |||
| 31 | $ 86,870 | $ 87,595 | $ 88,320 |
Creditable experience is interpreted as recent teaching experience after obtaining the BS degree, either in the Carthage School District or in a comparable accredited system. The Board of Education shall determine extra salary above scale for teachers with special qualifications and/or duties.
Contract time for SLPs is 185 days, 8 hours per day
Step Level does not indicate years of experience.
Carthage R-9 School District is an Equal Opportunity Employer. Carthage R-9 School District ensures equal employment opportunities regardless of race, creed, gender, color, national origin, religion, age, sexual orientation or disability. Carthage R-9 School District has a policy of active recruitment of qualified minority teachers and non-certified employees. Any individual needing assistance in making application for any opening should contact the Department of Human Resources.
