Skip to main content

Carthage R-9

Home of the Tigers

Bus #19 Route

  Bus # 19 – AM Route   
Stop Street Stop Time
1 Transportation Depart 6:20 AM
2 19149 Hwy 96 6:32 AM
3 19123 State Hwy 96 6:33 AM
4 10489 County Rd 200 6:36 AM
5 20539 Kafir Rd  6:39 AM
6 10782 County Rd 207 6:42 AM
7 19332 Hwy 96 6:50 AM
8 Jayhawk Ln & County Drive 191 6:52 AM
9 9691 County Rd 200 6:56 AM
10 9218 County Rd 200 6:56 AM
11 9101 County Rd 200 6:59 AM
12 20555 Jolly Ln 6:59 AM
13 19989 Ivy Rd 7:02 AM
14 18261 Ivy Rd 7:06 AM
15 8216 County Rd 166 7:12 AM
16 8149 County Rd 166 7:13 AM
17 8201 County Rd 167 7:14 AM
18 17169 Irish Rd 7:17 AM
19 Pleasant Valley Elementary 7:20 AM
20 Pleasant Valley Hub - CHS Students 7:21 AM
21 Pleasant Valley Hub - CJHS Students 7:21 AM
22 Pleasant Valley Hub - 6th Grade Center Students 7:21 AM
23 Carthage Intermediate Center 7:29 AM
24 Transportation Arrive 7:37 AM

 


  Bus # 19 – PM Route  
Stop Street Stop Time
1 Transportation Depart 2:45 PM
2 Carthage Intermediate Center 3:05 PM
3 Pleasant Valley Elementary 3:35 PM
4 Pleasant Valley Hub - CHS Students 3:36 PM
5 Pleasant Valley Hub - CJHS Students 3:36 PM
6 Pleasant Valley Hub - 6th Grade Center Students 3:36 PM
7 17083 Irish Rd 3:38 PM
8 17169 Irish Rd 3:39 PM
9 16793 Old 66 Blvd 3:41 PM
10 8206 County Rd 167 3:43 PM
11 8201 County Rd 167 3:44 PM
12 16798 Indian Rd 3:45 PM
13 8149 County Rd 166 3:46 PM
14 8216 County Rd 166 3:47 PM
15 9364 County Rd 180 3:52 PM
16 18261 Ivy Rd 3;54 PM
17 8859 County Road 180 4:01 PM
18 19123 State Hwy 96 4:05 PM
19 10498 County Rd 200 4:08 PM
20 19682 Kafir Rd 4:10 PM
21 20539 Kafir Ln 4:15 PM
22 10782 County Rd 207 4:18 PM
23 19332 State Highway 96 4:26 PM
24 9766 County Ln 192 4:28 PM
25 County Drive 191 & County Ln 191 & Jayhawk Ln 4:32 PM
26 9711 County Ln 190 4:34 PM
27 9721 County Rd 200 4:34 PM
28 0 County Rd 200 4:35 PM
29 9218 County Rd 200 4:37 PM
30 9099 County Rd 200 4:37 PM
31 20555 Jolly Ln 4:40 PM
32 20400 Jolly Ln 4:41 PM
33 19989 Ivy Rd 4:44 PM
34 Transportation Arrive 4:57 PM